久久精品国产亚洲av热东京热,99久久精品国产综合一区二区,99精品国产一区二区电影,精品无码国产一区二区久久久久久

Language
Products
Products

Focusing on quality pursuit

Perkins 7~1200KW generator set
Perkins 7~1200KW generator set
The generator adopts Perkirs (UK) engine, which has fast and reliable cold start performance, adopts advanced technology, optimizes combustion process, low fuel consumption, low noise, and is energy-saving and environmentally friendly. The generator adopts famous domestic and foreign generators such as Inge, Marathon, Stanford, Lante, Faraday, etc. The generator adopts salient pole integral rotor technology, H-class insulation, reinforced steel chassis, advanced performance, stable and reliable operation.

 Normal condition:ambienttemp:40℃ , altitude:1000m , relative humidity:60%

 

Standard configuration
Engine
       Alternator
       40℃ Radiating water tank
      Industrinal muffler bellows
        Steel frame

       Maintenance-free battery
       battery connecting wire Battery charger
       Output circuit breaker(configurable below 800KW)
       Intellectual control panel
       Standard tool
Optional configurationl
50℃ Radiating
       Residential muffler
       
       Heavy duty industrial extinguishing muffler
       Heavy duty aiffilte
       Elect rothe rmic wate rjacket heater
       Fueltypewaterjacket heater
       Oil-water separator
      Base fuel tank/Daily fuel tank
Auto lube feeding system
       Auto fuel feeding system
       
       Auto communication control system
       3-remote communication control system
       Auto pa rallel running control system
       ATS panel
       Special tool

 

main technical parameter

Generating
           set model
Reserve powernormal powerEngine modelcylingersBore×stroke(mm)(L) displacementFuel consumption
           rate (g/kw.h)
Dimensions
           mm L×W×H
Weight
           (kg)
KWKVAKWKVA
SW8PJS81079403A-11G1377 x 810.13≤ 2521200 x 700 x 1000300
SW8PJS81079403D-11G377 x 811.13≤ 2521200 x 700 x 1100300
SW11PJS11141013403A-15G1384 x 901.62≤ 2641250 x 700 x 1100350
SW11PJS11141013403D-15G384 x 901.49≤ 2471250 x 700 x 1100350
SW13PJS13161215403A-15G2384 x 901.49≤ 2641250 x 700 x 1100350
SW18PJS18231620404A-22G1484 x 1002.2≤ 2371500 x 730 x 1300500
SW18PJS18231620404D-22G484 x 1002.2≤ 2451500 x 730 x 1300500
SW26PJS263324301103A-33G3105 x 1273.3≤ 2111770 x 750 x 1600800
SW40PJS405036451103A-33TG13105 x 1273.3≤ 2112050 x 750 x 1600920
SW52PJS526548601104A-44TG14105 x 1274.4≤ 2082250 x 750 x 16001100
SW55PJS556950631103A-33TG23105 x 1273.3≤ 2152200 x 750 x 16001050
SW70PJS708864801104A-44TG24105 x 1274.4≤ 2082300 x 750 x 16001150
SW70PJS708864801104C-44TAG14100 x 1274.4≤ 2052480 x 760 x 16001250
SW88PJS88110801001104C-44TAG24100 x 1274.4≤ 2082480 x 760 x 16001250
SW120PJS1201501101381106A-70TG16100 x 1207.01≤ 1992480 x 760 x 16001250
SW132PJS1321651201501106A-70TAG26105 x 1357.01≤ 2082650 x 760 x 16001450
SW160PJS1602001441801106A-70TAG36105 x 1357.01≤ 2062700 x 900 x 16001700
SW180PJS1802251602001106A-70TAG46105 x 1357.01≤ 2203000 x 1000 × 17002100
SW198PJS1982481802251306A-E87TAG46116 x 1368.7≤ 2063000 x 1000 × 17002100
SW198PJS1982481802251506A-E88TAG26112 x 1498.8≤ 2003000 x 1000 × 17002100
SW220PJS2202752002501306A-E87TAG66116 x 1368.7≤ 1983100 x 1000 x 17002150
SW220PJS2202752002501506A-E88TAG36112 x 1498.8≤ 2003100 x 1000 x 17002150
SW250PJS2503132202751606A-E93TAG46116 x 1368.7≤ 2013100 x 1000 x 17002150
SW250PJS2503132202751506A-E88TAG46112 x 1498.8≤ 1983100 x 1000 x 17002150
SW264PJS2643302403001606A-E93TAG56116 x 13612.5≤ 2163100 x 1000 x 17002150
SW264PJS2643302403001506A-E88TAG56112 x 1498.8≤ 1983100 x 1000 x 17002150
SW320PJS3204002803502206C-E13TAG26130 x 15712.5≤ 2093600 x 1200 x 20003200
SW360PJS3604503204002206C-E13TAG36130 x 15712.5≤ 2063650 x 1200 x 20003300
SW400PJS4005003604502506C-E15TAG16137 x 17115.2≤ 2114000 x 1200 x 21003700
SW440PJS4405504005002506C-E15TAG26137 x 17115.2≤ 2114050 x 1200 x 21003760
SW528PJS5286604806002806C-E18TAG1A6145 x 18318.1≤ 2164100 x 1600 x 22004600
SW572PJS5727155206502806A-E18TAG26145 x 18318.1≤ 2024200 x 1600 x 22004800
SW660PJS6608256007504006-23TAG2A6160 x 19022.9≤ 2094500 x 2150 x 25005500
SW704PJS7048806408004006-23TAG3A6160 x 19022.9≤ 2094600 x 1800 x 23006000
SW792PJS79210007209004008TAG1A8160 x 19030.5≤ 2064800 x 2100 x 25007700
SW900PJS900112580010004008TAG2A8160 x 19030.5≤ 2064900 x 2100 x 25008000
SW1100PJS11001375100012504012-46TWG2A12160 x 19045.8≤ 2125300 x 2200 x 260010000
SW1200PJS12101513110013754012-46TWG3A12160 x 19045.8≤ 2125300 x 2200 x 260010000
SW1320PJS13201650120015004012-46TAG2A12160 x 19045.8≤ 2125400 x 2200 x 260011000
清流县| 永新县| 星子县| 舞阳县| 分宜县| 凤山县| 呼图壁县| 扬州市| 容城县| 高雄市| 潮州市| 汉川市| 泰安市| 延安市| 巴林左旗| 牟定县| 卓资县| 嫩江县| 尚志市| 淮滨县| 乌海市| 贞丰县| 墨江| 富阳市| 安岳县| 临潭县| 左权县| 华亭县| 定结县| 洪江市| 扬中市| 长阳| 尼玛县| 全南县| 咸宁市| 安康市| 南召县| 新乡市| 万宁市| 西城区| 探索|