久久精品国产亚洲av热东京热,99久久精品国产综合一区二区,99精品国产一区二区电影,精品无码国产一区二区久久久久久

Language
Products
Products

Focusing on quality pursuit

Chongqing Cummins CCEC 200-1200KW generator set
Chongqing Cummins CCEC 200-1200KW generator set
The engine is produced by Chongqing Cummins Engine Co., Ltd., a joint venture of Cummins in China, with excellent quality and reliable performance. The generator adopts famous domestic and foreign generators such as Inge, Marathon, Stanford, Lante, Faraday, etc. The generator adopts salient pole integral rotor technology, H-class insulation, reinforced steel chassis, advanced performance, stable and reliable operation. The controller adopts a multifunctional intelligent control module dedicated to diesel generator sets, with Chinese and English operation pages, automatic and manual control functions, and various parameter displays with protection functions. There are three types of intelligent control modules to choose from, which can achieve functions such as self start control, self start control+communication, self start control+communication+automatic parallel operation, and automatic power supply/generation conversion.

 normal condition:ambienttemp:40℃ , altitude:1000m , relative humidity:60%

 

Standard configuration
Engine
          Alternator
          Radiating water tank
          Industrinal muffler bellows
          Steel frame

       Maintenance-free battery
       battery connecting wire/Battery charger
          Output circuit breaker(Can be configured below 800KW)
           Intellectual control panel
           Standard tool
Optional configuration
50℃ Radiating
       Residential muffler
       Heavy duty industrial extinguishing muffler
       Heavy duty aiffilter
       Elect rothe rmic wate rjacket heater
       Fueltypewaterjacket heater
      Oil-water separator
       Base fuel tank/Daily fuel tank
Auto lube feeding system
        Auto fuel feeding system
        Auto communication control system
        3remote communication control system
        Auto pa rallel running control system
        ATS panel
        Special tool

 

 main technical parameter

Generating
set model
Reserve powernormal powerEngine modelcylingersBore×stroke(mm)(L) displacementFuel
consumption
rate (g/kw.h)
Dimensions
mm L×W×H
Weight
(kg)
KV KVA KW KVA
SW220CC 220 275 200 250 MTA11-G2 6 104 x 152 14 206 2750 x 1050 x 1580 2370
SW220CC 220 275 200 250 NT855-GA 6 104 x 152 14 206 3000 x 1050 x 1750 2600
SW220CC 220 275 200 250 NTA855-G1 6 104 x 152 14 206 2900 x 1054x 1963 2591
SW242CC 242 340 220 275 NTA855-G1A 6 104 x 152 14 207 3100 x 1054 x 1758 2810
SW275CC 275 343 250 313 MTAA11-G3 6 125 x 147 11 210 3000 × 1140x 1600 2900
SW275CC 275 344 250 313 NTA855-G1B 6 140 x 152 14 206 3100 x 1050x 1758 2920
SW275CC 275 344 250 313 NTA855-G2 6 104 x 152 14 207 3000 x 1054x 1758 3120
SW303CC 303 379 275 344 NTA855-G2A 6 140 x 152 14 206 3000 x 1054x 1758 3120
SW308CC 308 385 280 350 NTA855-G4 6 140 x 152 14 200 3000 x 1054x 1758 3280
SW330CC 330 413 300 375 NTAA855-G7 6 140 x 152 14 206 3250 × 1120x 1750 2864
SW330CC 330 413 300 375 KTA19-G2 6 159 x 159 19 207 3250 × 1120x 1750 3280
SW352CC 352 440 320 400 QSNT-G3 6 104 x 152 14 198 3350 × 1280x 1934 3692
SW352CC 352 440 320 400 NTAA855-G7A 6 140 x 152 14 206 3250 x 1120 x 1750 3910
SW396CC 396 495 360 450 КТA19-G3 6 159 x 159 19 206 3300 × 1400 x 1970 3950
SW440CC 440 550 400 500 KTA19-G3A 6 159 x 159 19 206 3350 × 1400 x 1970 4250
SW440CC 440 550 400 500 KТA19-G4 6 159 x 159 19 206 3300 x 1400 x 1970 4500
SW462CC 462 578 420 525 KTAA19-G5 6 159 x 159 19 206 3500 x 1500 x 2000 5000
SW506CC 506 633 460 575 KTAA19-G6 6 159 x 159 19 206 3600 x 1500 x 2000 5500
SW528CC 528 660 480 600 KTA19-G8 6 159 x 159 19 206 3600 x 1500 x 2000 5850
SW550CC 550 688 500 625 KTAA19-G6A 6 159 x 159 19 206 3525 x 1550 x 2000 6050
SW572CC 572 715 520 650 QSK19-G4 6 159 x 159 19 200 3600 x 1500 x 2000 6500
SW627CC 627 784 570 713 KTA38-G1 12 159 x 159 38 206 4300 x 1700 x 2350 6800
SW638CC 638 798 580 725 KT38-GA 12 159 x 159 38 206 4200 x 1805 x 2350 7050
SW660CC 660 825 600 750 KTA38-G2 12 159 x 159 38 206 4300 x 1700 x 2350 7500
SW704CC 704 880 640 800 KTA38-G2B 12 159 x 159 38 206 4400 x 1750 x 2350 8000
SW801CC 801 1001 728 910 KTA38-G2A 12 159 x 159 38 206 4500 x 1750 x 2350 8200
SW880CC 880 1100 800 1000 KTA38-G5 12 159 x 159 38 208 4500 x 1800 x 2350 8800
SW990CC 990 1238 900 1125 КТA38-G9 12 159 x 159 38 208 4500 x 1800 x 2350 9200
SW1100CC 1100 1375 1000 1250 QSK38-G5 12 159 x 159 38 208 5100 x 1850 x 2350 9800
SW1100CC 1100 1375 1000 1250 KTA50-G3 16 159 x 159 50 205 5300 x 2080 x 2500 10000
SW1210CC 1210 1513 1100 1375 KTA50-G8 16 159 x 159 50 205 5700 x 2280 x 2500 10500
SW1320CC 1320 1650 1200 1500 KTA50-GS8 16 159 x 159 50 205 5700 x 2280 x 2500 10500


img

绥滨县| 乐陵市| 类乌齐县| 玉屏| 库尔勒市| 河西区| 韩城市| 揭阳市| 和静县| 新建县| 比如县| 峨边| 马公市| 江口县| 会同县| 广丰县| 永平县| 三亚市| 隆化县| 抚州市| 宜川县| 汶上县| 榕江县| 鄂尔多斯市| 张北县| 河池市| 遂宁市| 石河子市| 姜堰市| 漳州市| 澄江县| 北辰区| 文化| 绥宁县| 义乌市| 怀宁县| 尚志市| 铜鼓县| 定远县| 西充县| 固镇县|